Comparison
TechUI provides four component libraries for different scenarios. Prime is the all-around paid flagship, while Scifi, Base, and Admin are free core libraries focused on specific domains (supporting the unlocking of advanced benefits through authorization).
Core Differences at a Glance
| Feature / Library | 💎 Prime | 🚀 Scifi | 📦 Base | 💼 Admin |
|---|---|---|---|---|
| Core Positioning | All-in-one Collection (One-stop solution for visualization systems) | Visual Core (SVG dynamic nodes and sci-fi UI) | Data Presentation (Base library for high-density data display) | Business Framework (Mid-to-back-end system solution) |
| Applicable Scenarios | Complex large screens, command centers, systems requiring both cool visuals and business logic | Pure data visualization large screens, UI skinning, visual layer construction | Dashboards, data analysis, conventional Web applications | Back-end management systems, SaaS platforms, workbenches |
| Licensing Mechanism | Heavy License (Requires Keychain + Client Key) | Lite License (Lite) (Requires only License string) | Lite License (Lite) (Requires only License string) | Lite License (Lite) (Requires only License string) |
| Free Strategy | None (Supports only 10-minute trial mode) | Core Free (Permanently available, advanced components require authorization) | Core Free (Permanently available, advanced components require authorization) | Core Free (Permanently available, advanced components require authorization) |
Functional Coverage
| Functional Module | 💎 Prime | 🚀 Scifi | 📦 Base | 💼 Admin |
|---|---|---|---|---|
| Sci-Fi UI Components (Panels/Decorations/Buttons/Geometry) | ✅ Included | ✅ Core | ❌ | ❌ |
| Data Presentation Components (Tables/Forms/Toolbars) | ✅ Included | ❌ | ✅ Core | ✅ Included |
| Business Framework Components (Login/Routing/Permissions/Layout) | ✅ Included | ❌ | ⚠️ Partial | ✅ Core |
| Advanced Components (T3D/PanicAlert/TuiEcharts/...) | 🔓 Unlocked | ⏳ Limited Trial | ⏳ Limited Trial | ⏳ Limited Trial |
| Adaptive Panel (TuiAdaptive) | ✅ | ✅ | ✅ | ✅ |
Detailed Descriptions
Prime Edition
- Positioning: The complete form of TechUI. It is a superset of Scifi's visuals, Base's data capabilities, and Admin's business logic.
- Exclusive Benefits: A library that unlocks all Advanced Components (such as 3D panels, deep Echarts encapsulation) by default, without requiring extra configuration of feature switches.
- Barriers: Paid authorization is mandatory, and integration requires additional Keychain dependencies.
Scifi Edition
- Positioning: "The Appearance Only". Specializes in visual effects, providing a large number of dynamic sci-fi panels and controls based on SVG.
- Missing: Does not include complex data entry and display components like tables or forms. Usually needs to be used in combination with other component libraries.
- Benefits: Dynamic SVG UI components are permanently free; only 6 advanced components are restricted.
Base Edition
- Positioning: "The Soul Only". Specializes in data density and interaction, similar to Element Plus but optimized for large-screen scenarios.
- Missing: Does not include sci-fi style decorative UI components.
- Benefits: Core data components are permanently free.
Admin Edition
- Positioning: "The Business Skeleton". Adds logic required for mid-to-back-end systems, such as login pages, dynamic route guards, and KeepAlive management, on top of Base.
- Dependencies: Underlying dependency on the Base component library.